Rental Policies
· $100 refundable CREDIT CARD deposit required
· Appropriate certification card is required for most rentals
· A minimum of one day rental fee will be charged on all equipment.
· Rental fees continue to accrue until the property is returned.
· Customers MUST thoroughly inspect all property BEFORE leaving the facility. All deficiencies must be noted on the checkout receipt. The customer will be held responsible for any items lost, damaged or destroyed.
· All equipment must be returned clean. Each item returned unclean will be charged a $5.00 CLEANING FEE.
· $15 VIP charge will apply to tanks returned empty ( <100 PSI ).
· No refund if the equipment is not used.
| Fills | ||
| Air | ||
| Pony Bottles and Paintball | $4.00 | |
| 3000 psi and under | $8.00 | |
| 20 Fill Card | $140.00 | |
| 40 Fill Card | $240.00 | |
| 3000+ | $10.00 | |
| 20 Fill Card | $180.00 | |
| 40 Fill Card | $320.00 | |
| Empty Tank (<500PSI) additional | $2.00 | |
| Nitrox (Any Mix 22% - 40%) | ||
| Pony Bottles | $8.00 | |
| 3000 psi and under | $15.00 | |
| 20 Fill Card | $280.00 | |
| 40 Fill Card | $520.00 | |
| 3000+ | $17.00 | |
| 20 Fill Card | $320.00 | |
| 40 Fill Card | $600.00 | |
| Equipment Rental | |||
| Daily | Weekend | Week | |
| (up to 3 days) | (up to 8 days) | ||
| Full Dive Package | $52.00 | $99.00 | $199.00 |
| Regulator, Analog Gauges, | |||
| Octopus, BCD, Wetsuit, | |||
| Gloves, Hood, Weights, Equip- | |||
| ment Bag, 2 Tanks | |||
| Dive Computer | $25.00 | $35.00 | $85.00 |
| Tank with Air | |||
| Up to 80 cubic feet | $16.00 | $20.00 | $52.00 |
| HP or over 80 | $18.00 | $22.00 | $57.00 |
| Tank with Nitrox (22-40%) | |||
| Up to 80 | $19.00 | $27.00 | $62.00 |
| HP or over 80 | $24.00 | $28.00 | $62.00 |
| Pony with air and regulator | $20.00 | $26.00 | $61.00 |
| Double HP100s with Isolator | $40.00 | $ 60.00 | $120.00 |
| Regulator Set | $22.00 | $28.00 | $105.00 |
| Weight Integrated BCD | $22.00 | $28.00 | $105.00 |
| (Back Inflation or Jacket) | |||
| Wetsuit | $18.00 | $24.00 | $94.00 |
| Hood/Gloves/Vest/Boots each | $7.00 | $9.00 | $54.00 |
| 3MM Full or Shorty Wetsuit | $11.00 | $16.00 | $75.00 |
| Drysuit | $45.00 | $55.00 | $155.00 |
| Drysuit Undergarments | $15.00 | $20.00 | $105.00 |
| Primary Light w/Batteries | $15.00 | $18.00 | $105.00 |
| HID Canister Light | $45.00 | $55.00 | $155.00 |
| Bag of Weights w/ Belt | $12.00 | $14.00 | $47.00 |
| SCUBA Mask and Snorkel | $7.00 | $12.00 | $75.00 |
| SCUBA Fins | $7.00 | $12.00 | $75.00 |
| Snorkel Set | |||
| Mask, Snorkel, Snorkel Fins | $7.00 | $12.00 | $75.00 |
| Snorkel Vest | $5.00 | $7.00 | $55.00 |
| Digital Underwater Camera | $35.00 | $50.00 | $135.00 |
| Digital Camera, Under-water | |||
| +RXVLQJ · *% ;' &DUG | |||
| & Bag. | |||
| * Laptop or compatible storage | |||
| device required | |||
| Backplate & Wing | $35.00 | $45.00 | $135.00 |
| Service | |||
| Standard | Rush | ||
| (1-2 Weeks) | |||
| Annual Visual Inspection | |||
| Pony Tank With Air Fill | $12.00 | $27.00 | |
| Pony Tank With Nitrox Fill | $17.00 | $32.00 | |
| Standard Tank With Air Fill | $17.00 | $32.00 | |
| Nitrox Tank With Nitrox Fill | $22.00 | $37.00 | |
| Eddy Current Testing | $12.00 | $27.00 | |
| (required for Alum. made before 1989) | |||
| Breakdown of Doubles | $50.00 | $75.00 | |
| HP Add $3.00 | |||
| Hydrostatic Test | |||
| With VIP and Air Fill | $45.00 | ||
| With VIP and Nitrox Fill | $50.00 | ||
| Breakdown of Doubles | $50.00 | ||
| HP Add $5.00 | |||
| Tank Tumbling | |||
| Per Half Hour | $30.00 | $55.00 | |
| Tank Valve Overhaul | $20.00 | $35.00 | |
| O2 Tank and Valve Cleaning | $45.00 | $75.00 | |
| Regulators | |||
| Tune Up | $21.00 | $33.00 | |
| Annual 1st Stage | $26.00 | $38.00 | |
| Prim. & Octo. (each) | $21.00 | $33.00 | |
| Overhaul 1st Stage | $31.00 | $43.00 | |
| Prim. & Octo. (each) | $26.00 | $38.00 | |
| Environmental Sealing | $40.00 | $52.00 | |
| O2 Cleaning add. per stage: | $10.00 | $22.00 | |
| Gear Assembly | $25.00 | $37.00 | |
| All repair/overhaul prices are esti- | |||
| mates and does not include parts. | |||
| Manufacture lifetime regulator parts | |||
| requires annual service. | |||
| BCD | |||
| Inspect / Clean | $26.00 | $38.00 | |
| Annual / Overhaul | $21.00 | $33.00 | |
| Drysuit | |||
| All brands repaired by professional repair technicians | |||
| Wrists or Neck Seal | $109.00 | ||
| Zipper | |||
| $290.00 | |||
| Boots | |||
| $275.00 | |||
| Pressure Test (Req.) | |||
| $45.00 | |||
All drysuit repair prices are estimates and subject to change. Prices do not include shipping charges.